Client name | Receivable | Overdue | Overdue + 90 d | |
---|---|---|---|---|
Gallaram Ltd | $ 174 k | $ 47.4 k | ||
Cedelec Marseille | $ 62.8 k | $ 45.8 k | $ 5.4 k | |
Holap | $ 55.1 k | $ 45.1 k | ||
Nestle Incorporated | $ 44.8 k | $ 44.8 k | $ 14.9 k | |
Valleys Foundation | $ 63.8 k | $ 39.3 k | ||
Chartreuse Consulting | $ 56.3 k | $ 38.1 k | ||
Diam SAS | $ 34.8 k | $ 34.8 k | $ 19.8 k | |
Sed Facilisis Corporation | $ 60.5 k | $ 32.5 k | ||
Auctor Gmbh | $ 46.8 k | $ 32.2 k | ||
Magna LLLC | $ 48.6 k | $ 32.1 k | ||
Accelor | $ 124 k | $ 31.5 k | $ -71.4 k | |
E & B Group | $ 71.2 k | $ 30.5 k | ||
Pavers | $ 30.4 k | $ 30.4 k | ||
Tellus Corporation | $ 30.3 k | $ 30.3 k | ||
4 Front | $ 48.1 k | $ 30.1 k | ||
Caterpillar | $ 44.2 k | $ 29.5 k | ||
Conemara Ltd | $ 29.1 k | $ 29.1 k | $ 41.3 k | |
Nerc - Natural Environmen... | $ 28.6 k | $ 28.6 k | ||
Keryann | $ 31.7 k | $ 28 k | ||
A1 Comms | $ 26.4 k | $ 26.4 k | ||
Ab Hotels | $ 43.2 k | $ 25.3 k | ||
Kookle | $ 36.8 k | $ 25 k | ||
Arcu Sed Llc | $ 35 k | $ 24.4 k | ||
Nestle . | $ 37.9 k | $ 23.7 k | ||
International Power | $ 23.1 k | $ 23.1 k | ||
Astocrea | $ 90.1 k | $ 23.1 k | $ 5.1 k | |
Orange SA | $ 44.6 k | $ 23 k | ||
Hp Enterprise Services | $ 43.2 k | $ 21.5 k | ||
Rothamsted Research | $ 21.2 k | $ 21.2 k | ||
Etiam | $ 28 k | $ 21.1 k | ||
Logicalis | $ 48.1 k | $ 20.3 k | ||
Comtec Enterprises | $ 20.1 k | $ 20.1 k | ||
Cedelec Paris | $ 26.5 k | $ 19.9 k | ||
Ace Ina Services . | $ 28.9 k | $ 19.1 k | ||
Aci Worldwide (Emea) | $ 35.5 k | $ 18.6 k | ||
Denir | $ 55.1 k | $ 18.6 k | ||
Association For Project M... | $ 51.2 k | $ 18.4 k | ||
Act Teleconferencing Solu... | $ 27.5 k | $ 18.1 k | ||
Hillside (Shared Services) | $ 21.4 k | $ 18 k | ||
Computerpower (Consultants) | $ 35.9 k | $ 18 k | ||
Hewlett-Packard Internati... | $ 17.7 k | $ 17.7 k | $ 22.3 k | |
Lorem Ltd | $ 17.2 k | $ 17.2 k | $ 5.7 k | |
Spyke | $ 25.2 k | $ 16.9 k | ||
Csc Computer Sciences | $ 19.8 k | $ 16.8 k | ||
Rhodia | $ 25.9 k | $ 16.8 k | ||
Panasonic Manufacturing | $ 16.6 k | $ 16.6 k | ||
Engineering Installations... | $ 16.6 k | $ 16.6 k | ||
Anchorage Capital Europe Llp | $ 16.4 k | $ 16.4 k | ||
Act Teleconferencing Solu... | $ 16.3 k | $ 16.3 k | ||
Advantica Technologies | $ 15.7 k | $ 15.7 k | ||
No. of clients : 944
Total :
|
$ 9.8 M | $ 2.8 M | $ 103 k |