Müşteri ismi | Tahsil edilecek | Vadesi dolmuş ödemeler | Vadesi dolmuş ödemeler + 90 g | |
---|---|---|---|---|
Keryann | 29.4 k$ | 26 k$ | ||
Astocrea | 83.7 k$ | 21.4 k$ | 4.7 k$ | |
Cedelec Paris | 24.6 k$ | 18.5 k$ | ||
Denir | 19.1 k$ | 17.2 k$ | ||
Rhodia | 25.1 k$ | 15.9 k$ | ||
Hopital Necplus | 17.8 k$ | 14.3 k$ | ||
Octva | 20.2 k$ | 13.8 k$ | ||
Allchem | 23.7 k$ | 13.8 k$ | ||
Germa | 65 k$ | 13.7 k$ | ||
Sotar | 38.3 k$ | 13.6 k$ | 13.6 k$ | |
Diasorin | 21.3 k$ | 11.1 k$ | ||
Elarto | 9.8 k$ | 11.1 k$ | ||
Casinne SA | 17.4 k$ | 10.9 k$ | ||
Shaingai Ltd | 30.5 k$ | 10.5 k$ | ||
Ancopi | 18.5 k$ | 9.4 k$ | ||
Frero | 19.4 k$ | 9.2 k$ | ||
DoA SAS | 12.3 k$ | 8.7 k$ | ||
Octimum centre | 19 k$ | 8.6 k$ | ||
Electro SAS | 8.2 k$ | 7.8 k$ | ||
Booble Ltd | 13.5 k$ | 7 k$ | ||
Basebrigno | 11.7 k$ | 6.9 k$ | ||
Mapworld | 6.7 k$ | 6.7 k$ | ||
Dsmstlouis | 12.4 k$ | 6.6 k$ | ||
Thomason | 22.5 k$ | 6.3 k$ | ||
Cedelec Marseille | 21.9 k$ | 6 k$ | 5 k$ | |
Vikase | 11.6 k$ | 5.6 k$ | ||
Servicim | 16.5 k$ | 5.6 k$ | ||
Giberto | 5.1 k$ | 5.1 k$ | ||
Livingston | 11.6 k$ | 5.1 k$ | ||
Nodle SAS | 4.6 k$ | 4.6 k$ | ||
Solens GmbH | 30.7 k$ | 3.2 k$ | ||
Dennison | 30.1 k$ | 2.6 k$ | ||
Sudeco | 4.1 k$ | 1.8 k$ | ||
Anatoly SA | 26.8 k$ | 1.6 k$ | ||
Lopam | 24.9 k$ | 1.6 k$ | ||
Energilec | 6.5 k$ | 1.6 k$ | ||
Rosalie GmbH | 10.5 k$ | 1.3 k$ | ||
Rolotlemasson | 1.2 k$ | 1.2 k$ | ||
Sobaf | 8.5 k$ | 0.77 k$ | ||
Realmad EURL | 9.5 k$ | 0.74 k$ | ||
Astrabal SAS | 0.75 k$ | 0.27 k$ | ||
Monreal distribution | 24.8 k$ | |||
Aldoubert SA | 4.6 k$ | |||
Hopital Roa | 6.4 k$ | |||
Bledis | 7.8 k$ | |||
Smurfit | 12.9 k$ | |||
Cetim | 9.2 k$ | |||
Egetra | 1.8 k$ | |||
Magliber | 0.58 k$ | |||
Matjac | 10.8 k$ | |||
Müşteri sayısı : 101
Toplam :
|
1.4 M$ | 325 k$ | 23.3 k$ |