Nom du client | Encours | Retards | Retards + 90 j | |
---|---|---|---|---|
Keryann | 26 k€ | 23 k€ | ||
Astocrea | 74,1 k€ | 19 k€ | 4,2 k€ | |
Cedelec Paris | 21,8 k€ | 16,4 k€ | ||
Denir | 16,9 k€ | 15,3 k€ | ||
Rhodia | 22,2 k€ | 14,1 k€ | ||
Hopital Necplus | 15,7 k€ | 12,7 k€ | ||
Octva | 17,8 k€ | 12,3 k€ | ||
Allchem | 21 k€ | 12,2 k€ | ||
Germa | 57,5 k€ | 12,1 k€ | ||
Sotar | 33,9 k€ | 12 k€ | 12 k€ | |
Diasorin | 18,9 k€ | 9,8 k€ | ||
Elarto | 8,7 k€ | 9,8 k€ | ||
Casinne SA | 15,4 k€ | 9,6 k€ | ||
Shaingai Ltd | 27 k€ | 9,3 k€ | ||
Ancopi | 16,4 k€ | 8,3 k€ | ||
Frero | 17,2 k€ | 8,1 k€ | ||
DoA SAS | 10,9 k€ | 7,7 k€ | ||
Octimum centre | 16,8 k€ | 7,6 k€ | ||
Electro SAS | 7,2 k€ | 6,9 k€ | ||
Booble Ltd | 12 k€ | 6,2 k€ | ||
Basebrigno | 10,3 k€ | 6,1 k€ | ||
Mapworld | 6 k€ | 6 k€ | ||
Dsmstlouis | 11 k€ | 5,9 k€ | ||
Thomason | 19,9 k€ | 5,6 k€ | ||
Cedelec Marseille | 19,4 k€ | 5,3 k€ | 4,4 k€ | |
Vikase | 10,3 k€ | 5 k€ | ||
Servicim | 14,6 k€ | 4,9 k€ | ||
Giberto | 4,5 k€ | 4,5 k€ | ||
Livingston | 10,3 k€ | 4,5 k€ | ||
Nodle SAS | 4,1 k€ | 4,1 k€ | ||
Solens GmbH | 27,2 k€ | 2,8 k€ | ||
Dennison | 26,6 k€ | 2,3 k€ | ||
Sudeco | 3,6 k€ | 1,6 k€ | ||
Anatoly SA | 23,7 k€ | 1,4 k€ | ||
Lopam | 22 k€ | 1,4 k€ | ||
Energilec | 5,7 k€ | 1,4 k€ | ||
Rosalie GmbH | 9,3 k€ | 1,2 k€ | ||
Rolotlemasson | 1,1 k€ | 1,1 k€ | ||
Sobaf | 7,5 k€ | 0,68 k€ | ||
Realmad EURL | 8,4 k€ | 0,65 k€ | ||
Astrabal SAS | 0,67 k€ | 0,24 k€ | ||
Monreal distribution | 21,9 k€ | |||
Aldoubert SA | 4,1 k€ | |||
Hopital Roa | 5,6 k€ | |||
Bledis | 6,9 k€ | |||
Smurfit | 11,4 k€ | |||
Cetim | 8,1 k€ | |||
Egetra | 1,6 k€ | |||
Magliber | 0,51 k€ | |||
Matjac | 9,6 k€ | |||
Nb clients : 101
Total :
|
1,2 M€ | 288 k€ | 20,6 k€ |